Vulnerability in the Java SE component of Oracle Java SE (subcomponent: Installer). Supported versions that are affected are Java SE: 8u152 and 9.0.1. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Java SE executes to compromise Java SE. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Java SE, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Java SE. Note: This vulnerability applies to the Windows installer only. CVSS 3.0 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:H).
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:H
27
Affected Products
14
References
oracle / jdk
| oracle | jre | - | - |
| oracle | jre | - | - |
| redhat | satellite | - | - |
| netapp | active_iq_unified_manager | 7.3 | - |
| netapp | active_iq_unified_manager | 9.5 | - |
| netapp | cloud_backup | - | - |
| netapp | e-series_santricity_management_plug-ins | - | - |
| netapp | e-series_santricity_os_controller | 11.0 - 11.70.1 | - |
| netapp | e-series_santricity_storage_manager | - | - |
| netapp | e-series_santricity_web_services | - | - |
| netapp | oncommand_insight | - | - |
| netapp | oncommand_shift | - | - |
| netapp | oncommand_unified_manager | - | - |
| netapp | oncommand_workflow_automation | - | - |
| netapp | plug-in_for_symantec_netbackup | - | - |
| netapp | santricity_cloud_connector | - | - |
| netapp | snapmanager | - | - |
| netapp | snapmanager | - | - |
| netapp | storage_replication_adapter_for_clustered_data_ontap | 7.2 | - |
| netapp | storage_replication_adapter_for_clustered_data_ontap | 7.2 | - |
| netapp | storagegrid | 9.0.4 | - |
| netapp | vasa_provider_for_clustered_data_ontap | 7.2 | - |
| netapp | vasa_provider_for_clustered_data_ontap | - | - |
| netapp | virtual_storage_console | 7.2 | - |
| netapp | virtual_storage_console | - | - |
CVSS:3.1/AV:L/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:H
Exploitability
Impact