In Apache HTTP server versions 2.4.37 and prior, by sending request bodies in a slow loris way to plain resources, the h2 stream for that request unnecessarily occupied a server thread cleaning up that incoming data. This affects only HTTP/2 (mod_http2) connections.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L
33
Affected Products
60
References
apache / http_server
| - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| netapp | santricity_cloud_connector | - | - |
| netapp | storage_automation_store | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| debian | debian_linux | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | hospitality_guest_access | - | - |
| oracle | hospitality_guest_access | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | sun_zfs_storage_appliance_kit | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| redhat | jboss_core_services | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L
Exploitability
Impact