WAGO 750-88X and WAGO 750-89X Ethernet Controller devices, versions 01.09.18(13) and before, have XSS in the SNMP configuration via the webserv/cplcfg/snmp.ssi SNMP_DESC or SNMP_LOC_SNMP_CONT field.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| wago | 750-362_firmware | 05 | - |
| wago | 750-363_firmware | 05 | - |
| wago | 750-823_firmware | 05 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
15
Affected Products
2
References
wago / 750-362_firmware
| - |
| wago | 750-832_firmware | 05 | - |
| wago | 750-862_firmware | 05 | - |
| wago | 750-891_firmware | 05 | - |
| wago | 750-890_firmware | 05 | - |
| wago | 750-352_firmware | 14 | - |
| wago | 750-831_firmware | 14 | - |
| wago | 750-852_firmware | 14 | - |
| wago | 750-880_firmware | 14 | - |
| wago | 750-881_firmware | 14 | - |
| wago | 750-889_firmware | 14 | - |
| wago | wago_750-881_ethernet_controller_devices_firmware | - | - |
| wago | wago_750-881_ethernet_controller_devices_firmware | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
Exploitability
Impact