On BIG-IP 14.0.x, 13.x, 12.x, and 11.x, Enterprise Manager 3.1.1, BIG-IQ 6.x, 5.x, and 4.x, and iWorkflow 2.x, the passphrases for SNMPv3 users and trap destinations that are used for authentication and privacy are not handled by the BIG-IP system Secure Vault feature; they are written in the clear to the various configuration files.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_access_policy_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_access_policy_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
57
Affected Products
4
References
f5 / big-ip_access_policy_manager
| 13.0.0 - 13.1.1 |
| - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_advanced_firewall_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_advanced_firewall_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_analytics | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_analytics | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_analytics | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_application_acceleration_manager | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_application_acceleration_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_application_acceleration_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_application_security_manager | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_application_security_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_application_security_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_domain_name_system | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_domain_name_system | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_domain_name_system | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_domain_name_system | - | - |
| f5 | big-ip_edge_gateway | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_edge_gateway | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_edge_gateway | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_fraud_protection_service | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_fraud_protection_service | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_fraud_protection_service | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_fraud_protection_service | - | - |
| f5 | big-ip_global_traffic_manager | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_global_traffic_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_global_traffic_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_link_controller | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_link_controller | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_link_controller | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_local_traffic_manager | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_local_traffic_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_local_traffic_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_policy_enforcement_manager | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_policy_enforcement_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_policy_enforcement_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_webaccelerator | 11.2.1 - 11.6.3 | - |
| f5 | big-ip_webaccelerator | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_webaccelerator | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_webaccelerator | - | - |
| f5 | enterprise_manager | - | - |
| f5 | big-iq_centralized_management | 5.0.0 - 5.4.0 | - |
| f5 | big-iq_centralized_management | 6.0.0 - 6.0.1 | - |
| f5 | big-iq_centralized_management | - | - |
| f5 | iworkflow | 2.2.0 - 2.3.0 | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact