On BIG-IP 14.0.0-14.0.0.2, 13.0.0-13.1.1.1, or 12.1.0-12.1.3.6, malicious requests made to virtual servers with an HTTP profile can cause the TMM to restart. The issue is exposed with the non-default "normalize URI" configuration options used in iRules and/or BIG-IP LTM policies.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_local_traffic_manager | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_local_traffic_manager | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_local_traffic_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
39
Affected Products
4
References
f5 / big-ip_local_traffic_manager
| 14.0.0 - 14.0.0.2 |
| - |
| f5 | big-ip_advanced_firewall_manager | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_advanced_firewall_manager | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_advanced_firewall_manager | 14.0.0 - 14.0.0.2 | - |
| f5 | big-ip_application_acceleration_manager | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_application_acceleration_manager | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_application_acceleration_manager | 14.0.0 - 14.0.0.2 | - |
| f5 | big-ip_analytics | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_analytics | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_analytics | 14.0.0 - 14.0.0.2 | - |
| f5 | big-ip_access_policy_manager | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_access_policy_manager | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_access_policy_manager | 14.0.0 - 14.0.0.2 | - |
| f5 | big-ip_protocol_security_module | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_protocol_security_module | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_protocol_security_module | 14.0.0 - 14.0.0.2 | - |
| f5 | big-ip_domain_name_system | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_domain_name_system | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_domain_name_system | 14.0.0 - 14.0.0.2 | - |
| f5 | big-ip_edge_gateway | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_edge_gateway | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_edge_gateway | 14.0.0 - 14.0.0.2 | - |
| f5 | big-ip_fraud_protection_service | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_fraud_protection_service | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_fraud_protection_service | 14.0.0 - 14.0.0.2 | - |
| f5 | big-ip_global_traffic_manager | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_global_traffic_manager | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_global_traffic_manager | 14.0.0 - 14.0.0.2 | - |
| f5 | big-ip_link_controller | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_link_controller | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_link_controller | 14.0.0 - 14.0.0.2 | - |
| f5 | big-ip_policy_enforcement_manager | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_policy_enforcement_manager | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_policy_enforcement_manager | 14.0.0 - 14.0.0.2 | - |
| f5 | big-ip_webaccelerator | 12.1.0 - 12.1.3.6 | - |
| f5 | big-ip_webaccelerator | 13.0.0 - 13.1.1.1 | - |
| f5 | big-ip_webaccelerator | 14.0.0 - 14.0.0.2 | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact