FasterXML jackson-databind 2.x before 2.9.7 might allow remote attackers to conduct server-side request forgery (SSRF) attacks by leveraging failure to block the axis2-jaxws class from polymorphic deserialization.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| fasterxml | jackson-databind | 2.6.0 - 2.6.7.2 | - |
| fasterxml | jackson-databind | 2.7.0 - 2.7.9.5 | - |
| fasterxml | jackson-databind |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
41
Affected Products
58
References
fasterxml / jackson-databind
| 2.8.0 - 2.8.11.3 |
| - |
| fasterxml | jackson-databind | 2.9.0 - 2.9.7 | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | jdeveloper | - | - |
| oracle | jdeveloper | - | - |
| oracle | primavera_unifier | 17.1 - 17.12 | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | retail_merchandising_system | - | - |
| oracle | retail_merchandising_system | - | - |
| oracle | webcenter_portal | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | openshift_container_platform | - | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
Exploitability
Impact