FasterXML jackson-databind 2.x before 2.9.7 might allow remote attackers to execute arbitrary code by leveraging failure to block the blaze-ds-opt and blaze-ds-core classes from polymorphic deserialization.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| fasterxml | jackson-databind | 2.0.0 - 2.6.7.3 | - |
| fasterxml | jackson-databind | 2.7.0 - 2.7.9.5 | - |
| fasterxml | jackson-databind |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
54
Affected Products
62
References
fasterxml / jackson-databind
| 2.8.0 - 2.8.11.3 |
| - |
| fasterxml | jackson-databind | 2.9.0 - 2.9.7 | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | business_process_management_suite | - | - |
| oracle | business_process_management_suite | - | - |
| oracle | clusterware | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | database_server | - | - |
| oracle | database_server | - | - |
| oracle | database_server | - | - |
| oracle | database_server | - | - |
| oracle | database_server | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | global_lifecycle_management_opatch | 11.2.0.3.23 | - |
| oracle | global_lifecycle_management_opatch | 12.2.0.1.0 - 12.2.0.1.19 | - |
| oracle | global_lifecycle_management_opatch | 13.9.4.0.0 - 13.9.4.2.1 | - |
| oracle | jdeveloper | - | - |
| oracle | jdeveloper | - | - |
| oracle | primavera_p6_enterprise_project_portfolio_management | 17.7 - 17.12 | - |
| oracle | primavera_p6_enterprise_project_portfolio_management | - | - |
| oracle | primavera_p6_enterprise_project_portfolio_management | - | - |
| oracle | primavera_p6_enterprise_project_portfolio_management | - | - |
| oracle | primavera_p6_enterprise_project_portfolio_management | - | - |
| oracle | primavera_p6_enterprise_project_portfolio_management | - | - |
| oracle | primavera_unifier | 17.7 - 17.12 | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | retail_merchandising_system | - | - |
| oracle | retail_merchandising_system | - | - |
| oracle | retail_workforce_management_software | - | - |
| oracle | webcenter_portal | - | - |
| redhat | openshift_container_platform | 3.11 - 3.11.153 | - |
| redhat | openshift_container_platform | 4.6 - 4.6.26 | - |
| redhat | openshift_container_platform | 4.1 - 4.1.18 | - |
| netapp | oncommand_workflow_automation | - | - |
| netapp | snapcenter | - | - |
| netapp | steelstore_cloud_integrated_storage | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact