In Apache httpd 2.2.0 to 2.4.29, when generating an HTTP Digest authentication challenge, the nonce sent to prevent reply attacks was not correctly generated using a pseudo-random seed. In a cluster of servers using a common Digest authentication configuration, HTTP requests could be replayed across servers by an attacker without detection.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
37
Affected Products
58
References
apache / http_server
| - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| apache | http_server | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| netapp | cloud_backup | - | - |
| netapp | storagegrid | - | - |
| netapp | clustered_data_ontap | - | - |
| redhat | jboss_core_services | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact