Spring Framework version 5.0.5 when used in combination with any versions of Spring Security contains an authorization bypass when using method security. An unauthorized malicious user can gain unauthorized access to methods that should be restricted.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| pivotal_software | spring_security | - | - |
| vmware | spring_framework | - | - |
| oracle | agile_plm | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
81
Affected Products
32
References
pivotal_software / spring_security
| - |
| oracle | agile_plm | - | - |
| oracle | agile_plm | - | - |
| oracle | agile_plm | - | - |
| oracle | application_testing_suite | - | - |
| oracle | application_testing_suite | - | - |
| oracle | application_testing_suite | - | - |
| oracle | application_testing_suite | - | - |
| oracle | application_testing_suite | - | - |
| oracle | big_data_discovery | - | - |
| oracle | communications_converged_application_server | 7.0.0.1 | - |
| oracle | communications_diameter_signaling_router | 8.3 | - |
| oracle | communications_network_integrity | 7.3.2 - 7.3.6 | - |
| oracle | communications_performance_intelligence_center | 10.2.1 | - |
| oracle | communications_services_gatekeeper | 6.1.0.4.0 | - |
| oracle | endeca_information_discovery_integrator | - | - |
| oracle | endeca_information_discovery_integrator | - | - |
| oracle | enterprise_manager_for_mysql_database | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | enterprise_repository | - | - |
| oracle | enterprise_repository | - | - |
| oracle | goldengate_for_big_data | - | - |
| oracle | goldengate_for_big_data | - | - |
| oracle | goldengate_for_big_data | - | - |
| oracle | health_sciences_information_manager | - | - |
| oracle | healthcare_master_person_index | - | - |
| oracle | healthcare_master_person_index | - | - |
| oracle | hospitality_guest_access | - | - |
| oracle | hospitality_guest_access | - | - |
| oracle | insurance_calculation_engine | - | - |
| oracle | insurance_calculation_engine | - | - |
| oracle | insurance_calculation_engine | - | - |
| oracle | insurance_policy_administration | - | - |
| oracle | insurance_policy_administration | - | - |
| oracle | insurance_policy_administration | - | - |
| oracle | insurance_policy_administration | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | micros_lucas | - | - |
| oracle | mysql_enterprise_monitor | 8.0.2.8191 | - |
| oracle | peoplesoft_enterprise_fin_install | - | - |
| oracle | retail_assortment_planning | - | - |
| oracle | retail_assortment_planning | - | - |
| oracle | retail_assortment_planning | - | - |
| oracle | retail_back_office | - | - |
| oracle | retail_back_office | - | - |
| oracle | retail_central_office | - | - |
| oracle | retail_central_office | - | - |
| oracle | retail_customer_insights | - | - |
| oracle | retail_customer_insights | - | - |
| oracle | retail_financial_integration | - | - |
| oracle | retail_financial_integration | - | - |
| oracle | retail_financial_integration | - | - |
| oracle | retail_financial_integration | - | - |
| oracle | retail_financial_integration | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_point-of-service | - | - |
| oracle | retail_point-of-service | - | - |
| oracle | retail_returns_management | - | - |
| oracle | retail_returns_management | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | service_architecture_leveraging_tuxedo | - | - |
| oracle | service_architecture_leveraging_tuxedo | - | - |
| oracle | tape_library_acsls | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
| netapp | oncommand_insight | - | - |
| netapp | oncommand_unified_manager | 7.3 | - |
| netapp | oncommand_unified_manager | 9.4 | - |
| netapp | oncommand_workflow_automation | - | - |
| netapp | snapcenter | - | - |
| netapp | storage_automation_store | - | - |
| redhat | fuse | - | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact