Spring Framework, versions 5.0.x prior to 5.0.6, versions 4.3.x prior to 4.3.17, and older unsupported versions allows applications to expose STOMP over WebSocket endpoints with a simple, in-memory STOMP broker through the spring-messaging module. A malicious user (or attacker) can craft a message to the broker that can lead to a regular expression, denial of service attack.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| vmware | spring_framework | 4.3.17 | - |
| vmware | spring_framework | 5.0.0 - 5.0.6 | - |
| redhat | openshift | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
71
Affected Products
22
References
vmware / spring_framework
| - |
| oracle | agile_product_lifecycle_management | - | - |
| oracle | agile_product_lifecycle_management | - | - |
| oracle | agile_product_lifecycle_management | - | - |
| oracle | agile_product_lifecycle_management | - | - |
| oracle | application_testing_suite | - | - |
| oracle | application_testing_suite | - | - |
| oracle | application_testing_suite | - | - |
| oracle | application_testing_suite | - | - |
| oracle | big_data_discovery | - | - |
| oracle | communications_converged_application_server | 7.0.0.1 | - |
| oracle | communications_diameter_signaling_router | 8.3 | - |
| oracle | communications_performance_intelligence_center | 10.2.1 | - |
| oracle | communications_services_gatekeeper | 6.1.0.4.0 | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | endeca_information_discovery_integrator | - | - |
| oracle | endeca_information_discovery_integrator | - | - |
| oracle | enterprise_manager_base_platform | - | - |
| oracle | enterprise_manager_base_platform | - | - |
| oracle | enterprise_manager_base_platform | - | - |
| oracle | enterprise_manager_for_mysql_database | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | flexcube_private_banking | - | - |
| oracle | flexcube_private_banking | - | - |
| oracle | flexcube_private_banking | - | - |
| oracle | flexcube_private_banking | - | - |
| oracle | flexcube_private_banking | - | - |
| oracle | goldengate_for_big_data | - | - |
| oracle | goldengate_for_big_data | - | - |
| oracle | goldengate_for_big_data | - | - |
| oracle | health_sciences_information_manager | - | - |
| oracle | healthcare_master_person_index | - | - |
| oracle | healthcare_master_person_index | - | - |
| oracle | hospitality_guest_access | - | - |
| oracle | hospitality_guest_access | - | - |
| oracle | insurance_calculation_engine | - | - |
| oracle | insurance_calculation_engine | - | - |
| oracle | insurance_calculation_engine | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | primavera_gateway | - | - |
| oracle | primavera_gateway | - | - |
| oracle | primavera_gateway | - | - |
| oracle | retail_customer_insights | - | - |
| oracle | retail_customer_insights | - | - |
| oracle | retail_open_commerce_platform | - | - |
| oracle | retail_open_commerce_platform | - | - |
| oracle | retail_open_commerce_platform | - | - |
| oracle | retail_order_broker | - | - |
| oracle | retail_order_broker | - | - |
| oracle | retail_order_broker | - | - |
| oracle | retail_order_broker | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | service_architecture_leveraging_tuxedo | - | - |
| oracle | service_architecture_leveraging_tuxedo | - | - |
| oracle | tape_library_acsls | - | - |
| oracle | utilities_network_management_system | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact