SEP (Mac client) prior to and including 12.1 RU6 MP9 and prior to 14.2 RU1 may be susceptible to a CSV/DDE injection (also known as formula injection) vulnerability, which is a type of issue whereby an application or website allows untrusted input into CSV files.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L
48
Affected Products
4
References
symantec / endpoint_protection
| - |
| - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
| symantec | endpoint_protection | - | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L
Exploitability
Impact