RSA BSAFE Micro Edition Suite, versions prior to 4.0.11 (in 4.0.x) and prior to 4.1.6 (in 4.1.x), and RSA BSAFE Crypto-C Micro Edition, version prior to 4.0.5.3 (in 4.0.x) contain a Buffer Over-Read vulnerability when parsing ASN.1 data. A remote attacker could use maliciously constructed ASN.1 data that would result in such issue.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
25
Affected Products
14
References
dell / bsafe
| - |
| oracle | application_testing_suite | - | - |
| oracle | communications_analytics | - | - |
| oracle | communications_ip_service_activator | - | - |
| oracle | communications_ip_service_activator | - | - |
| oracle | core_rdbms | - | - |
| oracle | core_rdbms | - | - |
| oracle | core_rdbms | - | - |
| oracle | core_rdbms | - | - |
| oracle | core_rdbms | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | goldengate_application_adapters | - | - |
| oracle | jd_edwards_enterpriseone_tools | - | - |
| oracle | real_user_experience_insight | - | - |
| oracle | real_user_experience_insight | - | - |
| oracle | real_user_experience_insight | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | security_service | - | - |
| oracle | security_service | - | - |
| oracle | security_service | - | - |
| oracle | timesten_in-memory_database | 18.1.4.1.0 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact