Malicious PATCH requests submitted to servers using Spring Data REST versions prior to 2.6.9 (Ingalls SR9), versions prior to 3.0.1 (Kay SR1) and Spring Boot versions prior to 1.5.9, 2.0 M6 can use specially crafted JSON data to run arbitrary Java code.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| vmware | spring_boot | 1.5.9 | - |
| vmware | spring_boot | - | - |
| vmware | spring_boot | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
15
Affected Products
8
References
vmware / spring_boot
| - |
| vmware | spring_boot | - | - |
| vmware | spring_boot | - | - |
| vmware | spring_boot | - | - |
| pivotal_software | spring_data_rest | 2.6.9 | - |
| pivotal_software | spring_data_rest | - | - |
| pivotal_software | spring_data_rest | - | - |
| pivotal_software | spring_data_rest | - | - |
| pivotal_software | spring_data_rest | - | - |
| pivotal_software | spring_data_rest | - | - |
| pivotal_software | spring_data_rest | - | - |
| pivotal_software | spring_data_rest | - | - |
| pivotal_software | spring_data_rest | - | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact