A deserialization flaw was discovered in the jackson-databind, versions before 2.6.7.1, 2.7.9.1 and 2.8.9, which could allow an unauthenticated user to perform code execution by sending the maliciously crafted input to the readValue method of the ObjectMapper.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
48
Affected Products
120
References
redhat / jboss_enterprise_application_platform
| - |
| - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | openshift_container_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_communications_policy_management | 12.0 - 12.5.2 | - |
| oracle | communications_diameter_signaling_route | 8.3 | - |
| oracle | communications_instant_messaging_server | - | - |
| oracle | communications_instant_messaging_server | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | global_lifecycle_management_opatchauto | 12.2.0.1.14 | - |
| oracle | primavera_unifier | 17.1 - 17.12 | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | utilities_advanced_spatial_and_operational_analytics | - | - |
| oracle | webcenter_portal | - | - |
| fasterxml | jackson-databind | 2.6.7.1 | - |
| fasterxml | jackson-databind | 2.7.0 - 2.7.9.1 | - |
| fasterxml | jackson-databind | 2.8.0 - 2.8.9 | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| netapp | oncommand_balance | - | - |
| netapp | oncommand_performance_manager | - | - |
| netapp | oncommand_performance_manager | - | - |
| netapp | oncommand_shift | - | - |
| netapp | snapcenter | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | virtualization | - | - |
| redhat | virtualization_host | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact