On F5 BIG-IP 13.0.0, 12.0.0-12.1.3.1, 11.6.0-11.6.2, 11.4.1-11.5.5, or 11.2.1, malformed SPDY or HTTP/2 requests may result in a disruption of service to TMM. Data plane is only exposed when a SPDY or HTTP/2 profile is attached to a virtual server. There is no control plane exposure.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_local_traffic_manager | 11.5.1 - 11.5.5 | - |
| f5 | big-ip_local_traffic_manager | 11.6.1 - 11.6.2 | - |
| f5 | big-ip_local_traffic_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
55
Affected Products
2
References
f5 / big-ip_local_traffic_manager
| 12.1.0 - 12.1.3 |
| - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_application_acceleration_manager | 11.5.1 - 11.5.5 | - |
| f5 | big-ip_application_acceleration_manager | 11.6.1 - 11.6.2 | - |
| f5 | big-ip_application_acceleration_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | 11.5.1 - 11.5.5 | - |
| f5 | big-ip_advanced_firewall_manager | 11.6.1 - 11.6.2 | - |
| f5 | big-ip_advanced_firewall_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_access_policy_manager | 11.5.1 - 11.5.5 | - |
| f5 | big-ip_access_policy_manager | 11.6.1 - 11.6.2 | - |
| f5 | big-ip_access_policy_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_application_security_manager | 11.5.1 - 11.5.5 | - |
| f5 | big-ip_application_security_manager | 11.6.1 - 11.6.2 | - |
| f5 | big-ip_application_security_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_edge_gateway | 11.5.1 - 11.5.5 | - |
| f5 | big-ip_edge_gateway | 11.6.1 - 11.6.2 | - |
| f5 | big-ip_edge_gateway | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_link_controller | 11.5.1 - 11.5.5 | - |
| f5 | big-ip_link_controller | 11.6.1 - 11.6.2 | - |
| f5 | big-ip_link_controller | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_policy_enforcement_manager | 11.5.1 - 11.5.5 | - |
| f5 | big-ip_policy_enforcement_manager | 11.6.1 - 11.6.2 | - |
| f5 | big-ip_policy_enforcement_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_webaccelerator | 11.5.1 - 11.5.5 | - |
| f5 | big-ip_webaccelerator | 11.6.1 - 11.6.2 | - |
| f5 | big-ip_webaccelerator | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_webaccelerator | - | - |
| f5 | big-ip_webaccelerator | - | - |
| f5 | big-ip_websafe | 11.5.1 - 11.5.5 | - |
| f5 | big-ip_websafe | 11.6.1 - 11.6.2 | - |
| f5 | big-ip_websafe | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_websafe | - | - |
| f5 | big-ip_websafe | - | - |
| f5 | big-ip_protocol_security_module | 11.5.1 - 11.5.5 | - |
| f5 | big-ip_protocol_security_module | 11.6.1 - 11.6.2 | - |
| f5 | big-ip_protocol_security_module | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_protocol_security_module | - | - |
| f5 | big-ip_protocol_security_module | - | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact