Mistaken assumptions about the ordering of records in the answer section of a response containing CNAME or DNAME resource records could lead to a situation in which named would exit with an assertion failure when processing a response in which records occurred in an unusual order. Affects BIND 9.9.9-P6, 9.9.10b1->9.9.10rc1, 9.10.4-P6, 9.10.5b1->9.10.5rc1, 9.11.0-P3, 9.11.1b1->9.11.1rc1, and 9.9.9-S8.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
39
Affected Products
22
References
isc / bind
| - |
| isc | bind | - | - |
| isc | bind | - | - |
| isc | bind | - | - |
| isc | bind | - | - |
| isc | bind | - | - |
| isc | bind | - | - |
| isc | bind | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
| redhat | enterprise_linux_workstation | - | - |
| netapp | data_ontap_edge | - | - |
| netapp | element_software | - | - |
| netapp | oncommand_balance | - | - |
| debian | debian_linux | - | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact