OpenSLP releases in the 1.0.2 and 1.1.0 code streams have a heap-related memory corruption issue which may manifest itself as a denial-of-service or a remote code-execution vulnerability.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
44
Affected Products
14
References
openslp / openslp
| - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
| redhat | enterprise_linux_workstation | - | - |
| lenovo | thinkserver_rd350g_firmware | - | - |
| lenovo | thinkserver_rd350x_firmware | - | - |
| lenovo | thinkserver_rd450x_firmware | - | - |
| lenovo | thinksystem_hr630x_firmware | - | - |
| lenovo | thinksystem_hr650x_firmware | - | - |
| lenovo | thinksystem_sr630_firmware | - | - |
| lenovo | flex_system_fc3171_8gb_san_switch_firmware | 9.1.13.02.00 | - |
| lenovo | storage_n3310_firmware | 4.53.351 | - |
| lenovo | storage_n4610_firmware | 4.53.351 | - |
| lenovo | bm_nextscale_fan_power_controller | 24p-2.15 | - |
| lenovo | cmm | 1.8.0 | - |
| lenovo | fan_power_controller | 30r-1.13 | - |
| lenovo | imm1 | 1.55 | - |
| lenovo | imm2 | 4.70 | - |
| lenovo | xclarity_administrator | 1.4.0 | - |
| lenovo | thinkserver_rd340_firmware | 50.00 | - |
| lenovo | thinkserver_rd350_firmware | 4.53.351 | - |
| lenovo | thinkserver_rd440_firmware | 50.00 | - |
| lenovo | thinkserver_rd450_firmware | 4.53.351 | - |
| lenovo | thinkserver_rd550_firmware | 4.53.351 | - |
| lenovo | thinkserver_rd540_firmware | 50.00 | - |
| lenovo | thinkserver_rd640_firmware | 50.00 | - |
| lenovo | thinkserver_rd650_firmware | 4.53.351 | - |
| lenovo | thinkserver_rq750_firmware | 1.40 | - |
| lenovo | thinkserver_rs160_firmware | 2.32 | - |
| lenovo | thinkserver_sd350_firmware | - | - |
| lenovo | thinkserver_td340_firmware | 46.00 | - |
| lenovo | thinkserver_td350_firmware | 4.53.351 | - |
| lenovo | thinkserver_ts460_firmware | 2.32 | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact