In Snapdragon Automobile, Snapdragon Wearable and Snapdragon Mobile MDM9206,MDM9607,MDM9650,SD 210/SD 212/SD 205,SD 400,SD 410/12,SD 425,SD 430,SD 450,SD 600,SD 602A,SD 615/16/SD 415,SD 617,SD 625,SD 650/52,SD 800,SD 808,SD 810,SD 820,SD 820Am,SD 835,SD 845,MSM8909W, improper input validation in video_fmt_mp4r_process_atom_avc1() causes a potential buffer overflow.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| qualcomm | mdm9206_firmware | - | - |
| qualcomm | mdm9607_firmware | - | - |
| qualcomm | mdm9650_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
29
Affected Products
4
References
qualcomm / mdm9206_firmware
| - |
| - |
| qualcomm | sd_210_firmware | - | - |
| qualcomm | sd_212_firmware | - | - |
| qualcomm | sd_412_firmware | - | - |
| qualcomm | sd_410_firmware | - | - |
| qualcomm | sd_425_firmware | - | - |
| qualcomm | sd_430_firmware | - | - |
| qualcomm | sd_616_firmware | - | - |
| qualcomm | sd_615_firmware | - | - |
| qualcomm | sd_415_firmware | - | - |
| qualcomm | sd_617_firmware | - | - |
| qualcomm | sd_625_firmware | - | - |
| qualcomm | sd_650_firmware | - | - |
| qualcomm | sd_652_firmware | - | - |
| qualcomm | sd_820_firmware | - | - |
| qualcomm | s820am_firmware | - | - |
| qualcomm | sd_835_firmware | - | - |
| qualcomm | sd_845_firmware | - | - |
| qualcomm | sd_205_firmware | - | - |
| qualcomm | sd_400_firmware | - | - |
| qualcomm | sd_450_firmware | - | - |
| qualcomm | sd_600_firmware | - | - |
| qualcomm | sd_602a_firmware | - | - |
| qualcomm | sd_800_firmware | - | - |
| qualcomm | sd_808_firmware | - | - |
| qualcomm | sd_810_firmware | - | - |
| qualcomm | msm8909w_firmware | - | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact