Multiple IBM Rational products are vulnerable to HTML injection. A remote attacker could inject malicious HTML code, which when viewed, would be executed in the victim's Web browser within the security context of the hosting site. IBM X-Force ID: 135655.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| ibm | rational_doors_next_generation | 5.0.0 - 5.0.2 | - |
| ibm | rational_doors_next_generation | 6.0.0 - 6.0.5 | - |
| ibm | rational_engineering_lifecycle_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
11
Affected Products
4
References
ibm / rational_doors_next_generation
| 5.0.0 - 5.0.2 |
| - |
| ibm | rational_engineering_lifecycle_manager | 6.0.0 - 6.0.5 | - |
| ibm | rational_quality_manager | 5.0.0 - 5.0.2 | - |
| ibm | rational_quality_manager | 6.0.0 - 6.0.5 | - |
| ibm | rational_rhapsody_design_manager | 5.0.0 - 5.0.2 | - |
| ibm | rational_rhapsody_design_manager | 6.0.0 - 6.0.5 | - |
| ibm | rational_software_architect_design_manager | 5.0.0 - 5.0.2 | - |
| ibm | rational_software_architect_design_manager | 6.0.0 - 6.0.1 | - |
| ibm | rational_team_concert | 5.0.0 - 5.0.2 | - |
CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
Exploitability
Impact