A deserialization flaw was discovered in the jackson-databind in versions before 2.8.10 and 2.9.1, which could allow an unauthenticated user to perform code execution by sending the maliciously crafted input to the readValue method of the ObjectMapper. This issue extends the previous flaw CVE-2017-7525 by blacklisting more classes that could be used maliciously.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| fasterxml | jackson-databind | 2.0.0 - 2.6.7.2 | - |
| fasterxml | jackson-databind | 2.7.0 - 2.7.9.2 | - |
| fasterxml | jackson-databind |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
52
Affected Products
64
References
fasterxml / jackson-databind
| 2.8.0 - 2.8.10 |
| - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| fasterxml | jackson-databind | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | satellite | - | - |
| redhat | satellite_capsule | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| netapp | oncommand_balance | - | - |
| netapp | oncommand_performance_manager | - | - |
| netapp | oncommand_performance_manager | - | - |
| netapp | oncommand_shift | - | - |
| netapp | snapcenter | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | clusterware | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_diameter_signaling_router | 8.3 | - |
| oracle | communications_instant_messaging_server | - | - |
| oracle | database_server | - | - |
| oracle | database_server | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | enterprise_manager_for_virtualization | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | financial_services_analytical_applications_infrastructure | - | - |
| oracle | global_lifecycle_management_opatchauto | 12.2.0.1.14 | - |
| oracle | identity_manager | - | - |
| oracle | identity_manager | - | - |
| oracle | jd_edwards_enterpriseone_tools | - | - |
| oracle | primavera_unifier | 17.1 - 17.12 | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | utilities_advanced_spatial_and_operational_analytics | - | - |
| oracle | webcenter_portal | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact