SSL virtual servers in F5 BIG-IP systems 10.x before 10.2.4 HF9, 11.x before 11.2.1 HF12, 11.3.0 before HF10, 11.4.0 before HF8, 11.4.1 before HF5, 11.5.0 before HF5, and 11.5.1 before HF5, when used with third-party Secure Sockets Layer (SSL) accelerator cards, might allow remote attackers to have unspecified impact via a timing side-channel attack.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_local_traffic_manager | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_local_traffic_manager | 11.0.0 - 11.5.1 | - |
| f5 | big-ip_application_acceleration_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N
22
Affected Products
4
References
f5 / big-ip_local_traffic_manager
| 11.4.0 - 11.5.1 |
| - |
| f5 | big-ip_advanced_firewall_manager | 11.3.0 - 11.5.1 | - |
| f5 | big-ip_analytics | 11.0.0 - 11.5.1 | - |
| f5 | big-ip_access_policy_manager | 10.1.0 - 10.2.4 | - |
| f5 | big-ip_access_policy_manager | 11.0.0 - 11.5.1 | - |
| f5 | big-ip_application_security_manager | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_application_security_manager | 11.0.0 - 11.5.1 | - |
| f5 | big-ip_edge_gateway | 10.1.0 - 10.2.4 | - |
| f5 | big-ip_edge_gateway | 11.0.0 - 11.3.0 | - |
| f5 | big-ip_global_traffic_manager | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_global_traffic_manager | 11.0.0 - 11.5.1 | - |
| f5 | big-ip_link_controller | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_link_controller | 11.0.0 - 11.5.1 | - |
| f5 | big-ip_policy_enforcement_manager | 11.3.0 - 11.5.1 | - |
| f5 | big-ip_protocol_security_module | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_protocol_security_module | 11.0.0 - 11.4.1 | - |
| f5 | big-ip_webaccelerator | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_webaccelerator | 11.0.0 - 11.3.0 | - |
| f5 | big-ip_wan_optimization_manager | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_wan_optimization_manager | 11.0.0 - 11.3.0 | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact