The HTTPS protocol, as used in unspecified web applications, can encrypt compressed data without properly obfuscating the length of the unencrypted data, which makes it easier for man-in-the-middle attackers to obtain plaintext secret values by observing length differences during a series of guesses in which a string in an HTTP request URL potentially matches an unknown string in an HTTP response body, aka a "BREACH" attack, a different issue than CVE-2012-4929.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | 10.1.0 - 10.2.4 | - |
| f5 | big-ip_access_policy_manager | 11.0.0 - 11.6.1 | - |
| f5 | big-ip_access_policy_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N
45
Affected Products
24
References
f5 / big-ip_access_policy_manager
| 12.0.0 - 12.1.2 |
| - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | 11.3.0 - 11.6.1 | - |
| f5 | big-ip_advanced_firewall_manager | 12.0.0 - 12.1.2 | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_analytics | 11.0.0 - 11.6.1 | - |
| f5 | big-ip_analytics | 12.0.0 - 12.1.2 | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_application_acceleration_manager | 11.4.0 - 11.6.1 | - |
| f5 | big-ip_application_acceleration_manager | 12.0.0 - 12.1.2 | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_application_security_manager | 9.2.0 - 9.4.8 | - |
| f5 | big-ip_application_security_manager | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_application_security_manager | 11.0.0 - 11.6.1 | - |
| f5 | big-ip_application_security_manager | 12.0.0 - 12.1.2 | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_edge_gateway | 10.1.0 - 10.2.4 | - |
| f5 | big-ip_edge_gateway | 11.0.0 - 11.3.0 | - |
| f5 | big-ip_link_controller | 9.2.2 - 9.4.8 | - |
| f5 | big-ip_link_controller | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_link_controller | 11.0.0 - 11.6.1 | - |
| f5 | big-ip_link_controller | 12.0.0 - 12.1.2 | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_local_traffic_manager | 9.0.0 - 9.6.1 | - |
| f5 | big-ip_local_traffic_manager | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_local_traffic_manager | 11.0.0 - 11.6.1 | - |
| f5 | big-ip_local_traffic_manager | 12.0.0 - 12.1.2 | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_policy_enforcement_manager | 11.3.0 - 11.6.1 | - |
| f5 | big-ip_policy_enforcement_manager | 12.0.0 - 12.1.2 | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_protocol_security_module | 9.4.5 - 9.4.8 | - |
| f5 | big-ip_protocol_security_module | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_protocol_security_module | 11.0.0 - 11.4.1 | - |
| f5 | big-ip_wan_optimization_manager | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_wan_optimization_manager | 11.0.0 - 11.3.0 | - |
| f5 | big-ip_webaccelerator | 9.4.0 - 9.4.8 | - |
| f5 | big-ip_webaccelerator | 10.0.0 - 10.2.4 | - |
| f5 | big-ip_webaccelerator | 11.0.0 - 11.3.0 | - |
| f5 | firepass | 6.0.0 - 6.1.0 | - |
| f5 | firepass | - | - |
| f5 | arx | 5.0.0 - 5.3.1 | - |
| f5 | arx | 6.0.0 - 6.4.0 | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact